![]() | Kibishio Maru | ![]() |
![]() | ||
| IMO Nummer | 8408753 | LOA | 154,89 m | Breite | 23,00 m | |
|---|---|---|---|---|---|---|
| Depth | 13,00 m | Draft | 9,50 m | TEU | - | |
| DWT | 19777 t | GT | 12286 t | built | Dez 1984 | |
| Engine-Model | 2 SA 5 CY | Power | 5030 kW | Speed | 14,0 kn | |
| Engine | Mitsui Engineering & Shipbuilding Co.Ltd.(B&W), Tamano | |||||
| Builder | Shin Yamamoto Shipbuilding & Engineering Co.Ltd. | |||||
| Owner | Moon Rise Shipping S.A., Panama | |||||
| Manager | Nagashiki Shipping Co.Ltd., Tokyo | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |