![]() | Powstaniec Listopadowy | ![]() |
![]() | ||
| IMO Nummer | 8219346 | LOA | 195,33 m | Breite | 25,33 m | |
|---|---|---|---|---|---|---|
| Depth | 15,12 m | Draft | 10,69 m | TEU | - | |
| DWT | 33767 t | GT | 21531 t | built | Jan 1986 | |
| Engine-Model | - | Power | - kW | Speed | - kn | |
| Engine | - | |||||
| Builder | Stocznia Szczecinska, Szczecin | |||||
| Owner | Starlib Ltd., Monrovia | |||||
| Manager | Polska Zegluga Morska P.P.(Polish Steamship Company), Szczecin | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |