![]() | Nina | ![]() |
![]() | ||
| IMO Nummer | 9180841 | LOA | 101,85 m | Breite | 14,95 m | |
|---|---|---|---|---|---|---|
| Depth | 8,25 m | Draft | 6,30 m | TEU | 324 | |
| DWT | 5727 t | GT | 3954 t | built | Okt 1998 | |
| Engine-Model | 9 R 26 | Power | 2760 kW | Speed | 14,0 kn | |
| Engine | Wärtsilä NSD Nederland B.V., Zwolle | |||||
| Builder | Ferus Smit B.V., Westerbroek | |||||
| Owner | Nina Shipping C.V., Emmen | |||||
| Manager | Intersee Schiffahrtsgesellschaft mbH & Co.KG, Haren | |||||
| Ex-Name(s) | Melody, Nina | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |