![]() | Sapura Onix | ![]() |
![]() | ||
| IMO Nummer | 9702742 | LOA | 145,90 m | Breite | 29,90 m | |
|---|---|---|---|---|---|---|
| Depth | 13,00 m | Draft | 7,20 m | TEU | - | |
| DWT | 12000 t | GT | 18098 t | built | Apr 2015 | |
| Engine-Model | - | Power | - kW | Speed | - kn | |
| Engine | - | |||||
| Builder | I.H.C. Holland Merwede B.V., Krimpen a/d IJssel | |||||
| Owner | Sapura Onix GmbH, Rio de Janeiro | |||||
| Manager | Sapura Navegacao Maritima S.A., Rio de Janeiro | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |