![]()  | Ocean Lady | ![]()  | 
![]()  | ||
| IMO Nummer | 5372458 | LOA | 40,59 m | Breite | 7,55 m | |
|---|---|---|---|---|---|---|
| Depth | 3,85 m | Draft | 3,78 m | |||
| DWT | - t | GT | 290 t | built | Jan 1943 | |
| Engine-Model | - | Power | - kW | Speed | 15,5 kn | |
| Engine | Alco | |||||
| Builder | Moss Værft & Dokk A/S | |||||
| Owner | Elenmar Maritime S.A., Panama | |||||
| Manager | Elenmar Maritime S.A., Panama | |||||
| Ex-Name(s) | Topdalsfjord II, Uller, Jomi, Eide Chief, Boa Chief, Ocean Chief | |||||
| Bemerkungen | - | |||||
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  |