![]() | Cimbria | ![]() |
![]() | ||
| IMO Nummer | 9306328 | LOA | 108,10 m | Breite | 18,20 m | |
|---|---|---|---|---|---|---|
| Depth | 9,00 m | Draft | 6,70 m | TEU | - | |
| DWT | 7618 t | GT | 5581 t | built | Nov 2006 | |
| Engine-Model | 7 S 26 MC-MK6 | Power | 2800 kW | Speed | 12,4 kn | |
| Engine | STX Engine Co.Ltd.(B&W), Changwon | |||||
| Builder | Jiangsu Eastern Shipyard Co.Ltd., Jingjiang | |||||
| Owner | Döhle Minibulker Beteiligungsgesellschaft mbH & Co.KG, Hamburg | |||||
| Manager | Peter Döhle Schiffahrts KG, Hamburg | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |