![]() | Ocean Adventure | ![]() |
![]() | ||
| IMO Nummer | 9288485 | LOA | 189,90 m | Breite | 32,26 m | |
|---|---|---|---|---|---|---|
| Depth | 17,00 m | Draft | 12,02 m | TEU | - | |
| DWT | 52409 t | GT | 30042 t | built | Mrz 2005 | |
| Engine-Model | 2 SA 6 CY | Power | 7800 kW | Speed | 15,0 kn | |
| Engine | Mitsui Engineering & Shipbuilding Co.Ltd., Tamano | |||||
| Builder | Tsuneishi Shipbuilding Co.Ltd., Cebu | |||||
| Owner | Rams Global Shipping S.A., Panama | |||||
| Manager | United Ocean Ship Management Pte.Ltd., Singapore | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |