![]() | SKS Tiete | ![]() |
![]() | ||
| IMO Nummer | 9172650 | LOA | 243,80 m | Breite | 42,00 m | |
|---|---|---|---|---|---|---|
| Depth | 23,20 m | Draft | 14,80 m | TEU | - | |
| DWT | 109773 t | GT | 63515 t | built | Jun 1999 | |
| Engine-Model | 5 S 70 MC | Power | 14242 kW | Speed | 15,0 kn | |
| Engine | Hyundai Engine & Machinery Co.Ltd.(B&W), Ulsan | |||||
| Builder | Hyundai Heavy Industries Co.Ltd., Ulsan | |||||
| Owner | SKS OBO and Tankers AS, Bergen | |||||
| Manager | KGJ OBO & Tankers Fleet Management AS, Bergen | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |