![]() | Bunga Melati 7 | ![]() |
![]() |
IMO Nummer | 9172272 | LOA | 177,15 m | Breite | 30,00 m | |
---|---|---|---|---|---|---|
Depth | 14,00 m | Draft | 10,40 m | |||
DWT | 31972 t | GT | 22116 t | built | Jan 2000 | |
Engine-Model | 6 S 50 MC | Power | 6200 kW | Speed | 14,5 kn | |
Engine | Hyundai Engine & Machinery Co.Ltd.(B&W), Ulsan | |||||
Builder | Hyundai Heavy Industries Co.Ltd., Ulsan | |||||
Owner | MISC Malaysian International Shipping Corporation Berhad, Kuala Lumpur | |||||
Manager | MISC Malaysian International Shipping Corporation Berhad, Kuala Lumpur | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |