![]() | Caroline Essberger | ![]() |
![]() | ||
| IMO Nummer | 9439151 | LOA | 124,33 m | Breite | 17,20 m | |
|---|---|---|---|---|---|---|
| Depth | 10,00 m | Draft | 7,50 m | |||
| DWT | 8400 t | GT | 5642 t | built | Aug 2009 | |
| Engine-Model | - | Power | 5400 kW | Speed | 14,0 kn | |
| Engine | Caterpillar Mak Motoren GmbH & Co.KG, Kiel | |||||
| Builder | Medmarine Kilavuzluk ve Romorkaj Hizmetleri Insaat Sanayi ve Ticaret A.S., Istanbul | |||||
| Owner | Engelina B.V., Dordrecht | |||||
| Manager | John T. Essberger B.V., Dordrecht | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |