![]() | Chem Helen | ![]() |
![]() | ||
| IMO Nummer | 9340116 | LOA | 183,00 m | Breite | 27,40 m | |
|---|---|---|---|---|---|---|
| Depth | 16,80 m | Draft | 11,50 m | |||
| DWT | 38396 t | GT | 24112 t | built | Jul 2007 | |
| Engine-Model | 6 S 50 MC-C | Power | 9480 kW | Speed | 15,0 kn | |
| Engine | Dalian Marine Diesel Works Co.Ltd.(B&W), Dalian | |||||
| Builder | Guangzhou Shipyard International Co.Ltd., Guangzhou | |||||
| Owner | Robin Enterprises S.A., Athens | |||||
| Manager | Cyprus Sea Lines Co.Ltd., Athens | |||||
| Ex-Name(s) | Meg | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |