![]() | Maersk Christiansbro | ![]() |
![]() | ||
| IMO Nummer | 9116917 | LOA | 180,00 m | Breite | 32,20 m | |
|---|---|---|---|---|---|---|
| Depth | 18,80 m | Draft | 12,20 m | |||
| DWT | 44885 t | GT | 29083 t | built | Feb 1996 | |
| Engine-Model | - | Power | - kW | Speed | 14,5 kn | |
| Engine | - | |||||
| Builder | Halla Engineering & Heavy Industries Co.Ltd., Inchon | |||||
| Owner | Maersk Tankers France SAS, Marseille | |||||
| Manager | A.P. Møller - Mærsk A/S, København | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |