![]() | Muhut Silver | ![]() |
![]() | ||
| IMO Nummer | 9718789 | LOA | 183,06 m | Breite | 32,20 m | |
|---|---|---|---|---|---|---|
| Depth | 19,10 m | Draft | 12,50 m | |||
| DWT | 45923 t | GT | 29345 t | built | Feb 2016 | |
| Engine-Model | 6 G 50 ME-B9.3 | Power | 7700 kW | Speed | 14,5 kn | |
| Engine | Hyundai Engine & Machinery Co.Ltd.(B&W), Ulsan | |||||
| Builder | Hyundai Mipo Dockyard Co.Ltd., Haiphong | |||||
| Owner | Muhut Silver Maritime Transports Co., Muscat | |||||
| Manager | Oman Ship Management Co. SAOC, Muscat | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |