![]() | APL California | ![]() |
![]() | ||
| IMO Nummer | 9350044 | LOA | 293,18 m | Breite | 40,00 m | |
|---|---|---|---|---|---|---|
| Depth | 24,00 m | Draft | 14,02 m | TEU | 6350 | |
| DWT | 72912 t | GT | 71787 t | built | Jan 2009 | |
| Engine-Model | 2 SA 11 CY | Power | 62920 kW | Speed | 24,0 kn | |
| Engine | Mitsui Engineering & Heavy Machinery Co.Ltd.(B&W), Chiba | |||||
| Builder | Koyo Dockyard Co.Ltd., Koyo | |||||
| Owner | Grace Ocean Pte.Ltd., Singapore | |||||
| Manager | Synergy Maritime Pvt.Ltd., Chennai | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |