![]() | Atlantic Voyager | ![]() |
![]() |
IMO Nummer | 9153410 | LOA | 207,37 m | Breite | 29,80 m | |
---|---|---|---|---|---|---|
Depth | 16,40 m | Draft | 11,40 m | TEU | 2462 | |
DWT | 33819 t | GT | 25637 t | built | Mrz 1999 | |
Engine-Model | 7 L 70 MC | Power | 17200 kW | Speed | 21,0 kn | |
Engine | MAN B&W Diesel A/S Holeby Diesel, Holeby | |||||
Builder | Volkswerft Stralsund GmbH, Stralsund | |||||
Owner | Reederei M. Lauterjung GmbH & Co. MS 'Atlantic Voyager' KG, Emden | |||||
Manager | Sunship Schiffahrtskontor GmbH, Emden | |||||
Ex-Name(s) | TMM Ensenda, Trade Bloom, TPL Discovery, Clan Intrepid | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |