![]() | Cartagena Express | ![]() |
![]() |
IMO Nummer | 9777618 | LOA | 333,20 m | Breite | 48,20 m | |
---|---|---|---|---|---|---|
Depth | 22,46 m | Draft | 14,00 m | TEU | 10818 | |
DWT | 123490 t | GT | 118945 t | built | Jan 2017 | |
Engine-Model | 7 S 90 ME-C9 | Power | 34224 kW | Speed | 23,0 kn | |
Engine | Hyundai Engine & Machinery Co.Ltd.(B&W), Ulsan | |||||
Builder | Hyundai Samho Heavy Industries Co.Ltd., Mokpo | |||||
Owner | Hapag-Lloyd AG, Hamburg | |||||
Manager | Hapag-Lloyd AG, Hamburg | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |