![]() | CMA CGM Alaska | ![]() |
![]() |
IMO Nummer | 9469572 | LOA | 366,00 m | Breite | 48,20 m | |
---|---|---|---|---|---|---|
Depth | 29,50 m | Draft | 15,50 m | TEU | 12560 | |
DWT | 146112 t | GT | 140259 t | built | Jan 2011 | |
Engine-Model | 12 K 98 MC-C7 | Power | 72240 kW | Speed | 25,5 kn | |
Engine | Samsung Shipbuilding & Heavy Industries Co.Ltd.(B&W), Koje | |||||
Builder | Samsung Heavy Industries Co.Ltd., Geoje | |||||
Owner | Reederei C.P.Offen GmbH & Co.KG MV 'CPO Marseille', Hamburg | |||||
Manager | Reederei Claus-Peter Offen GmbH & Co.KG, Hamburg | |||||
Ex-Name(s) | CPO Toulon | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |