![]() | Cosco Beijing | ![]() |
![]() | ||
| IMO Nummer | 9308508 | LOA | 350,55 m | Breite | 42,80 m | |
|---|---|---|---|---|---|---|
| Depth | 22,84 m | Draft | 14,50 m | TEU | 9383 | |
| DWT | 107503 t | GT | 109149 t | built | Jun 2006 | |
| Engine-Model | 12 K 98 MC | Power | 74760 kW | Speed | 25,4 kn | |
| Engine | Hyundai Heavy Industries Co.Ltd.(B&W), Ulsan | |||||
| Builder | Hyundai Heavy Industries Co.Ltd., Ulsan | |||||
| Owner | Capetanissa Maritme Corp., Monrovia | |||||
| Manager | Costamare Shipping Co. S.A., Athens | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |