![]() | Maersk Niagara | ![]() |
![]() |
IMO Nummer | 9434905 | LOA | 210,10 m | Breite | 30,20 m | |
---|---|---|---|---|---|---|
Depth | 16,70 m | Draft | 11,50 m | TEU | 2550 | |
DWT | 33434 t | GT | 26836 t | built | Nov 2008 | |
Engine-Model | 7 RTA 72 U-B | Power | 21560 kW | Speed | 23,5 kn | |
Engine | Hyundai Engine & Machinery Co.Ltd.(Sulzer), Ulsan | |||||
Builder | Hyundai Heavy Industries Co.Ltd., Ulsan | |||||
Owner | Fair Hope Ltd., Hong Kong | |||||
Manager | Neptune Shipmanagement Services Pte.Ltd., Singapore | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |