![]() | MSC Benedetta | ![]() |
![]() |
IMO Nummer | 9465253 | LOA | 366,46 m | Breite | 48,20 m | |
---|---|---|---|---|---|---|
Depth | 29,85 m | Draft | 16,00 m | TEU | 13100 | |
DWT | 140991 t | GT | 141635 t | built | Nov 2011 | |
Engine-Model | 12 K 98 ME7 | Power | 72240 kW | Speed | 24,0 kn | |
Engine | Hyundai Engine & Machinery Co.Ltd.(B&W), Ulsan | |||||
Builder | Hyundai Heavy Industries Co.Ltd., Ulsan | |||||
Owner | MS 'E.R. Benedetta' Schiffahrtsgesellschaft mbH & Co.KG, Hamburg | |||||
Manager | E.R. Schiffahrt GmbH & Co.KG, Hamburg | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |