![]() | MSC Flaminia | ![]() |
![]() | ||
| IMO Nummer | 9225615 | LOA | 304,00 m | Breite | 40,00 m | |
|---|---|---|---|---|---|---|
| Depth | 24,20 m | Draft | 14,20 m | TEU | 6750 | |
| DWT | 85824 t | GT | 75590 t | built | Aug 2001 | |
| Engine-Model | 10 K 98 MC-C | Power | 57079 kW | Speed | 25,6 kn | |
| Engine | Hyundai Engine & Machinery Co.Ltd.(B&W), Ulsan | |||||
| Builder | Daewoo Shipbuilding & Marine Engineering Co.Ltd., Koje | |||||
| Owner | Conti 11. Container Schiffahrts-GmbH & Co.KG MS 'MSC Flaminia', Putzbrunn | |||||
| Manager | NSB Niederelbe Schiffahrts GmbH & Co.KG, Buxtehude | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |