![]() | MSC Koroni | ![]() |
![]() |
IMO Nummer | 9157703 | LOA | 258,00 m | Breite | 32,30 m | |
---|---|---|---|---|---|---|
Depth | 19,00 m | Draft | 12,00 m | TEU | 3842 | |
DWT | 48244 t | GT | 39582 t | built | Jun 1998 | |
Engine-Model | 9 RTA 84 C | Power | 31338 kW | Speed | 24,0 kn | |
Engine | Hyundai Engine & Machinery Co.Ltd.(Sulzer), Ulsan | |||||
Builder | Hyundai Heavy Industries Co.Ltd., Ulsan | |||||
Owner | Waldo Shipping Co., Athens | |||||
Manager | Costamare Shipping Co. S.A., Piraeus | |||||
Ex-Name(s) | Koroni, Bunga Raya Dua | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |