![]() | MSC Lisbon | ![]() |
![]() |
IMO Nummer | 9304459 | LOA | 336,67 m | Breite | 45,60 m | |
---|---|---|---|---|---|---|
Depth | 27,20 m | Draft | 15,00 m | TEU | 9200 | |
DWT | 110697 t | GT | 107849 t | built | Mrz 2007 | |
Engine-Model | 12 K 98 MC-C | Power | 68520 kW | Speed | 25,0 kn | |
Engine | HSD Engine Co.Ltd.(B&W), Changwon | |||||
Builder | Samsung Heavy Industries Co.Ltd., Geoje | |||||
Owner | Kommanditgesellschaft MS 'Santa Lucilla' Offen Reederei GmbH & Co., Hamburg | |||||
Manager | Reederei Claus-Peter Offen GmbH & Co.KG, Hamburg | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |