![]() | Rio Teslin | ![]() |
![]() | ||
| IMO Nummer | 9283693 | LOA | 210,05 m | Breite | 30,20 m | |
|---|---|---|---|---|---|---|
| Depth | 16,70 m | Draft | 11,50 m | TEU | 2556 | |
| DWT | 34567 t | GT | 26833 t | built | Feb 2004 | |
| Engine-Model | 7 RTA 72 U-B | Power | 21560 kW | Speed | 21,0 kn | |
| Engine | Hyundai Heavy Industries Co.Ltd.(B&W), Ulsan | |||||
| Builder | Hyundai Heavy Industries Co.Ltd., Ulsan | |||||
| Owner | 'Rio Teslin' OpCo GmbH & Co.KG, Hamburg | |||||
| Manager | MPC Münchmeyer Petersen Steamship GmbH & Co.KG, Hamburg | |||||
| Ex-Name(s) | Nedlloyd Teslin, P&O Nedlloyd Teslin | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |