![]() | YM Wholesome | ![]() |
![]() |
IMO Nummer | 9704611 | LOA | 368,00 m | Breite | 51,00 m | |
---|---|---|---|---|---|---|
Depth | 29,90 m | Draft | 15,80 m | TEU | 14080 | |
DWT | 145502 t | GT | 144651 t | built | Jul 2015 | |
Engine-Model | 11 S 90 ME-C9.2-T II | Power | 53250 kW | Speed | 23,0 kn | |
Engine | Hyundai Engine & Machinery Co.Ltd.(B&W), Ulsan | |||||
Builder | Hyundai Heavy Industries Co.Ltd., Ulsan | |||||
Owner | GC Intermodal XI Ltd., Vancouver | |||||
Manager | Seaspan Shipmanagement Ltd., Vancouver | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |