![]() | Seabourn Legend | ![]() |
![]() | ||
| IMO Nummer | 9008598 | LOA | 135,00 m | Breite | 20,50 m | |
|---|---|---|---|---|---|---|
| Depth | 6,60 m | Draft | 5,41 m | |||
| DWT | 790 t | GT | 9961 t | built | Feb 1992 | |
| Engine-Model | - | Power | - kW | Speed | 20,0 kn | |
| Engine | - | |||||
| Builder | Schichau Seebeckwerft AG, Bremerhaven | |||||
| Owner | Star Legend Ltd., Seattle | |||||
| Manager | Seabourn Cruise Line Ltd., Seattle | |||||
| Ex-Name(s) | Royal Viking Queen, Queen Odyssey | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |