![]() | L'Aigle | ![]() |
![]() | ||
| IMO Nummer | 9303326 | LOA | 99,50 m | Breite | 19,40 m | |
|---|---|---|---|---|---|---|
| Depth | 6,30 m | Draft | 5,85 m | |||
| DWT | 6200 t | GT | 3843 t | built | Apr 2005 | |
| Engine-Model | - | Power | 3700 kW | Speed | 12,4 kn | |
| Engine | Anglo Belgian Corporation N.V., Ghent | |||||
| Builder | Tianjin Xinhe Shipbuilding & Heavy Industries Co.Ltd., Tianjin | |||||
| Owner | Codralux S.A., Capellen | |||||
| Manager | Dredging & Maritime Management S.r.l., Capellen | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |