![]() | Agna | ![]() |
![]() | ||
| IMO Nummer | 6919057 | LOA | 95,87 m | Breite | 13,22 m | |
|---|---|---|---|---|---|---|
| Depth | 5,51 m | Draft | - m | TEU | - | |
| DWT | 2536 t | GT | 1995 t | built | Okt 1967 | |
| Engine-Model | - | Power | - kW | Speed | - kn | |
| Engine | - | |||||
| Builder | - | |||||
| Owner | Transintershipping Co.Ltd., Petrozavodsk | |||||
| Manager | Transintershipping Co.Ltd., Petrozavodsk | |||||
| Ex-Name(s) | Baltiyskiy 68 | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |