![]() | Eems Duisburg | ![]() |
![]() | ||
| IMO Nummer | 9658094 | LOA | 107,95 m | Breite | 16,00 m | |
|---|---|---|---|---|---|---|
| Depth | 9,30 m | Draft | 6,45 m | TEU | - | |
| DWT | 6000 t | GT | 5198 t | built | Nov 2013 | |
| Engine-Model | - | Power | 2000 kW | Speed | 12,0 kn | |
| Engine | - | |||||
| Builder | Partner Shipyard Ltd., Szczecin | |||||
| Owner | Scheepvaartonderneming Eems Duisburg B.V., Farmsum | |||||
| Manager | Amasus Shipping B.V., Farmsum | |||||
| Ex-Name(s) | Abis Duisburg | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |