![]() | Pacific Express | ![]() |
![]() | ||
| IMO Nummer | 8009454 | LOA | 169,50 m | Breite | 27,00 m | |
|---|---|---|---|---|---|---|
| Depth | 14,50 m | Draft | 10,04 m | TEU | - | |
| DWT | 22597 t | GT | 17465 t | built | Jul 1981 | |
| Engine-Model | 2 SA 7 CY | Power | 9524 kW | Speed | 17,5 kn | |
| Engine | Mitsubishi Heavy Industries Co.Ltd., Kobe | |||||
| Builder | Mitsubishi Heavy Industries Co.Ltd., Shimonoseki | |||||
| Owner | Estelle Shipping Co.Ltd., Limassol | |||||
| Manager | Cyprus Maritime Co.Ltd., Limassol | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |