![]() | Essie C | ![]() |
![]() | ||
| IMO Nummer | 9702211 | LOA | 182,99 m | Breite | 32,20 m | |
|---|---|---|---|---|---|---|
| Depth | 19,10 m | Draft | 13,30 m | |||
| DWT | 49999 t | GT | 29225 t | built | Nov 2015 | |
| Engine-Model | 6 G 50 ME-B9.3 | Power | 7180 kW | Speed | 14,5 kn | |
| Engine | Hyundai Engine & Machinery Co.Ltd.(B&W), Ulsan | |||||
| Builder | Hyundai Mipo Dockyard Co.Ltd., Ulsan | |||||
| Owner | Sterling Ocean Tankers III LLC., Rungsted Kyst | |||||
| Manager | Stena Weco A/S, Rungsted Kyst | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |