![]() | Mærsk Pelican | ![]() |
![]() |
IMO Nummer | 9319686 | LOA | 244,60 m | Breite | 42,00 m | |
---|---|---|---|---|---|---|
Depth | 22,20 m | Draft | 15,45 m | |||
DWT | 109647 t | GT | 61764 t | built | Jan 2008 | |
Engine-Model | - | Power | - kW | Speed | - kn | |
Engine | - | |||||
Builder | Dalian New Shipbuilding & Heavy Industries Co.Ltd., Dalian | |||||
Owner | Møller Singapore Pte.Ltd., Singapore | |||||
Manager | A.P. Møller - Mærsk A/S, København | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |