![]() | Stena Sirita | ![]() |
![]() | ||
| IMO Nummer | 9188099 | LOA | 262,60 m | Breite | 46,04 m | |
|---|---|---|---|---|---|---|
| Depth | 23,70 m | Draft | 15,73 m | |||
| DWT | 126873 t | GT | 77410 t | built | Aug 1999 | |
| Engine-Model | - | Power | - kW | Speed | - kn | |
| Engine | - | |||||
| Builder | Tsuneishi Shipbuilding Co.Ltd., Tadotsu | |||||
| Owner | P/R Stena Ugland Shuttle Tanker II DA, Sandefjord | |||||
| Manager | Teekay Shipping (Norway) AS, Haugesund | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |