![]() | Offshoretaxi One | ![]() |
![]() | ||
| IMO Nummer | - | LOA | 23,95 m | Breite | 7,95 m | |
|---|---|---|---|---|---|---|
| Depth | 2,00 m | Draft | 1,60 m | TEU | - | |
| DWT | - t | GT | - t | built | Jan 2015 | |
| Engine-Model | 2x D11 | Power | 740 kW | Speed | 25,0 kn | |
| Engine | Volvo Penta AB, Gøteborg | |||||
| Builder | Mützelfeldtwerft GmbH, Cuxhaven | |||||
| Owner | Offshore Taxi GmbH &, Co.KG, Cuxhaven | |||||
| Manager | Offshore Taxi GmbH &, Co.KG, Cuxhaven | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |