![]() | Sapura Esmeralda | ![]() |
![]() |
IMO Nummer | 9656204 | LOA | - m | Breite | - m | |
---|---|---|---|---|---|---|
Depth | - m | Draft | - m | TEU | - | |
DWT | 7500 t | GT | 16500 t | built | Jun 2016 | |
Engine-Model | - | Power | - kW | Speed | - kn | |
Engine | - | |||||
Builder | OSX Construcao Naval, Sao Joao da Barra | |||||
Owner | Sapura Esmeralda GmbH, Rio de Janeiro | |||||
Manager | Sapuracrest Petroleum Berhad, Seri Kembangan | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |