![]() | Orange Sun | ![]() |
![]() | ||
| IMO Nummer | 9342580 | LOA | 204,85 m | Breite | 32,20 m | |
|---|---|---|---|---|---|---|
| Depth | 19,20 m | Draft | 11,40 m | TEU | 348 | |
| DWT | 43420 t | GT | 33070 t | built | Mrz 2007 | |
| Engine-Model | 7 S 60 MC-C | Power | 15820 kW | Speed | 17,5 kn | |
| Engine | Kawasaki Heavy Industries Co.Ltd.(B&W), Kobe | |||||
| Builder | Aker Yards Florø AS, Florø | |||||
| Owner | Arctic Reefer Corporation Inc., Monrovia | |||||
| Manager | Atlanship S.A., La Tour-de-Peilz | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |