![]() | Pacific Reefer | ![]() |
![]() | ||
| IMO Nummer | 9179268 | LOA | 175,72 m | Breite | 22,60 m | |
|---|---|---|---|---|---|---|
| Depth | 13,30 m | Draft | 9,70 m | TEU | - | |
| DWT | 17100 t | GT | 14505 t | built | Jan 1999 | |
| Engine-Model | - | Power | 11003 kW | Speed | 21,0 kn | |
| Engine | Mitsubishi Heavy Industries Co.Ltd. (Mitsubishi), Kobe | |||||
| Builder | Shin Kochi Jyuko K.K., Kochi | |||||
| Owner | Pacific Reefer Shipping Company N.V., Groningen | |||||
| Manager | Seatrade Groningen B.V., Groningen | |||||
| Ex-Name(s) | - | |||||
| Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |