![]() | Gruno IV | ![]() |
![]() |
IMO Nummer | - | LOA | 22,80 m | Breite | 7,30 m | |
---|---|---|---|---|---|---|
Depth | - m | Draft | 2,40 m | |||
DWT | - t | GT | - t | built | Jan 2005 | |
Engine-Model | - | Power | 1432 kW | Speed | - kn | |
Engine | Caterpillar Diesel Inc., Lafayette | |||||
Builder | Roukema & Mulder B.V., Westerbroek | |||||
Owner | Bijma B.V., Delfzijl | |||||
Manager | Bijma B.V., Delfzijl | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |