![]() | Pegasus | ![]() |
![]() |
IMO Nummer | 9433743 | LOA | 48,87 m | Breite | 14,10 m | |
---|---|---|---|---|---|---|
Depth | 7,00 m | Draft | 6,00 m | |||
DWT | 500 t | GT | 1262 t | built | Jan 2009 | |
Engine-Model | 2x 9 M 25 C | Power | 5940 kW | Speed | 14,0 kn | |
Engine | MAK Maschinenbau GmbH, Kiel | |||||
Builder | Mützelfeldtwerft GmbH, Cuxhaven | |||||
Owner | Harms Offshore AHT 'Pegasus' GmbH & Co.KG, Hamburg | |||||
Manager | Harms Bergung, Transport & Heavylift GmbH & Co.KG, Hamburg | |||||
Ex-Name(s) | - | |||||
Bemerkungen | - | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |