Home | Binnenschiffe | Impressum | Datenschutzerklärung | Kontakt

Oiltanker A
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
	Bahamas	Aberdeen 	Teekay Shipping Ltd.	9125736 Europort
	Liberia	Abram Schulte 	Bernhard Schulte GmbH	9280586 Antwerpen
	Greece	Achilleas 	Sun Enterprises Ltd.	9458494 Europort
	Liberia	ADS Serenade 	Arendals Dampskibsselskab	9248473 Europort
	Bahamas	Advance Victoria 	Mitsui O.S.K. Lines Co.Ltd.	9321160 Europort
	Marshall Islands	Advantage Avenue 	Advantage Tankers LLC	9419450 Europort
	Marshall Islands	Advantage Life 	-	9708564 Antwerpen
	Marshall Islands	Advantage Pioneer 	-	9577070 Antwerpen
	Liberia	Adygeya 	Sovcomflot	9292204 Europort
	Greece	Aegean Legend 	Arcadia Shipmanagement S.A.	9200964 Europort
	Greece	Aegean Myth 	Arcadia Shipmanagement S.A.	9348479 Europort
	Greece	Aegean Power 	Arcadia Shipmanagement S.A.	9338905 Europort
	Liberia	Aegean Pride 	Arcadia Shipmanagement S.A.	9200952 Europort
	Liberia	Aetos 	-	8000599 Rotterdam
	Panama	Aframax Rio 	-	9273844 Europort
	Bahamas	Afrodite 	Tsakos Shipping & Trading S.A.	9292620 Europort
	Greece	Agathonissos 	Eletson Corp. S.A.	9232448 Europort
	Malta	Agdash 	Palmali Shipping	9435325 Brunsbüttel
	Greece	Agrari 	Cardiff Marine Inc.	9389083 Europort
	Liberia	Aias 	Capital Ship Management Inc.	9337004 Europort
	Bahamas	Ajax 	Tsakos Shipping & Trading S.A.	9289518 Europort
	Greece	Aktea 	Chandris Hellas Inc.	9291236 Europort
	Liberia	Akti N 	-	8014746 Europort
	Kuwait	Al Riqqa 	-	9534808 Europort
	Malaysia	Alam Budi 	Pacc Ship Managers Pte.Ltd.	9224568 Antwerpen
	Greece	Alaska 	Tsakos Shipping & Trading S.A.	9302607 Europort
	Kuwait	Album 	-	9240407 Rotterdam
	Sweden	Alcedo 	Brostrøm Tankers	9256432 Antwerpen
	Marshall Islands	Alcyone T 	-	9385831 Antwerpen
	Panama	Alegria I 	-	9543536 Europort
	Marshall Islands	Alexandros II 	-	9384021 Antwerpen
	Liberia	Alexia 	-	9389966 Europort
	Bahamas	Alfa Baltica 	Lundquist Rederierna AB	9696773 Europort
	Bahamas	Alfa Britannia 	Lundquist Rederierna AB	9154232 Europort
	Bahamas	Alfa Germania 	Lundquist Rederierna AB	9158551 Rotterdam
	Bahamas	Alfa Italia 	Lundquist Rederierna AB	9255880 Europort
	Libya	Alhani 	-	9331153 Europort
	Liberia	Aliakmon 	-	9323962 Rotterdam
	Belgium	Alice 	Euronav S.A.	9709087 Europort
	Marshall Islands	Aligote 	Roxana Shipping S.A.	9440497 Antwerpen
	Kuwait	Al-Jabriyah II 	-	9329708 Europort
	Italy	Allegra 	Motia Compagnia di Navigazione	9436707 Rotterdam
	Netherlands Antilles	Almar 	-	8002729 Rotterdam
	Liberia	Almi Explorer 	-	9579547 Rotterdam
	Greece	Alonissos 	Eletson Corp. S.A.	9250531 Europort
	Liberia	Alpine Athelia 	-	9410650 Europort
	Singapore	Alpine Confidence 	-	9389978 Europort
	Liberia	Alpine Penelope 	-	9379301 Antwerpen
	Kuwait	Al-Salheia 	-	9162875 Europort
	Norway	Altera Wave 	-	9863558 Europort
	Marshall Islands	Altesse 	Roxana Shipping S.A.	9440473 Europort
	Greece	Amalthea 	Minerva Marine	9298650 Europort
	Greece	Amazon Beauty 	Sun Enterprises Ltd.	9275969 Europort
	Greece	Amazon Brilliance 	Sun Enterprises Ltd.	9294678 Antwerpen
	Greece	Amazon Explorer 	Sun Enterprises Ltd.	9231511 Europort
	Bahamas	Amazon Falcon 	Sun Enterprises Ltd.	9779587 Europort
	Greece	Amazon Guardian 	Sun Enterprises Ltd.	9197739 Europort
	Greece	Amazon Victory 	Sun Enterprises Ltd.	9660358 Antwerpen
	Greece	Amazon Virtue 	Sun Enterprises Ltd.	9660360 Europort
	India	Amba Bhakti 	-	9144770 Europort
	India	Amba Bhavanee 	-	9265641 Rotterdam
	Marshall Islands	Amore Mio 	Capital Ship Management Inc.	9297371 Europort
	Greece	Amorea 	Chandris Hellas Inc.	9379624 Europort
	Bahamas	Amundsen Spirit 	Teekay Shipping Ltd.	9438858 Europort
	Liberia	Analipsi Lady 	Western Shipping Pte.Ltd.	9282443 Europort
	Cyprus	Andes 	Donnelly Tanker Management	9540819 Antwerpen
	Liberia	Andre Jacob 	Reederei Ernst Jacob GmbH	9164213 Antwerpen
	Marshall Islands	Androklis 	Capital Ship Management Inc.	9297357 Europort
	Bahamas	Andromeda 	Samos Steamship Co.	9943061 Antwerpen
	Cyprus	Andros 	-	9371347 Europort
	Malta	Anefani 	Admibros Shipmanagement	9156498 Rotterdam
	Greece	Antikeros 	Eletson Corp. S.A.	9281853 Antwerpen
	Liberia	Aquafreedom 	-	9922823 Antwerpen
	Singapore	Arafura Sea 	-	9192260 Europort
	Belgium	Aral 	Euronav S.A.	9732541 Europort
	Marshall Islands	Aramon 	Roxana Shipping S.A.	9440485 Antwerpen
	Liberia	Arctic 	Tsakos Shipping & Trading S.A.	9315173 Europort
	Panama	Arctic Galaxy 	-	9410179 Europort
	Marshall Islands	Ardmore Sealeader 	Ardmore Shipping	9367712 Europort
	Marshall Islands	Ardmore Seamariner 	Ardmore Shipping	9379519 Antwerpen
	Greece	Aretea 	Chandris Hellas Inc.	9711456 Antwerpen
	Greece	Argironissos 	Eletson Corp. S.A.	9792852 Antwerpen
	Greece	Arion 	-	9206310 Europort
	Liberia	Arsan 	Bahri	9421415 Europort
	Singapore	Ashley Lady 	-	9429039 Antwerpen
	Marshall Islands	Aspasia Lemos 	Atlas Marine Ltd.	9417464 Europort
	Bahamas	Aspropyrgos 	Paradise Navigation S.A.	9283629 Rotterdam
	Marshall Islands	Asprouda 	Roxana Shipping S.A.	9478729 Antwerpen
	Marshall Islands	Astra 	-	9253909 Europort
	Greece	Astro Corona 	-	9252333 Europort
	Greece	Atalandi 	Minerva Marine	9282792 Europort
	Liberia	Athens Star 	Chemikalien See-Transport	9298313 Europort
	Cyprus	Atlantic Galaxy 	Dolphin Maritime Co.Ltd.	9265756 Antwerpen
	Panama	Atlantic Hero 	MOL Tankship Management (Europe) Ltd.	8917821 Europort
	Marshall Islands	Atlantic T 	-	9403322 Antwerpen
	Norway	Aurora Spirit 	Teekay Shipping Ltd.	9837169 Europort
	Bahamas	Australian Spirit 	Teekay Shipping Ltd.	9247455 Europort
	Bermuda	Avra 	-	9269245 Antwerpen
	Bahamas	Axel Spirit 	Teekay Shipping Ltd.	9282041 Europort
	Malta	Ayse C 	Ciner Shipmanagement A.S.	9874258 Rotterdam
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
copyright © Michael Harms 2007-2024 | design Michael Harms