Home | Binnenschiffe | Impressum | Datenschutzerklärung | Kontakt

Oiltanker G
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
	Bahamas	Galway Spirit 	Teekay Shipping Ltd.	9312858 Antwerpen
	Liberia	Gan-Destiny 	Gan-Shipping	9440526 Antwerpen
	Marshall Islands	Gener8 George T 	Genco Shipmanagement LLC	9336971 Antwerpen
	Liberia	Gener8 Kara G 	Genco Shipmanagement LLC	9302994 Europort
	Liberia	Genmar Defiance 	General Maritime Management L.d.a.	9247974 Europort
	Liberia	Genmar Harriet G 	General Maritime Management L.d.a.	9302982 Europort
	Marshall Islands	Genmar Orion 	General Maritime Management L.d.a.	9224271 Europort
	Bermuda	Genmar Victory 	Genco Shipmanagement LLC	9205093 Europort
	Liberia	Georg Jacob 	Ernst Jacob GmbH	9482859 Europort
	Liberia	George S 	-	9411331 Europort
	Liberia	Georgy Maslov 	Sovcomflot	9610793 Europort
	Isle of Man	Gerd Knutsen 	Knutsen O.A.S. Shipping	9041057 Europort
	Saudi Arabia	Ghazal 	Bahri	9387009 Europort
	Malta	Ginaldag 	Palmali Shipping	9194000 Europort
	Liberia	Ginny 	Seaarland Shipmanagement GmbH	9327011 Europort
	Liberia	Gladiator 	-	9378864 Europort
	Panama	Glen Maye 	MOL Tankship Management (Europe) Ltd.	9012240 Europort
	Greece	Gloric 	-	9326067 Europort
	Panama	Grace Victoria 	-	9321201 Europort
	Liberia	Green Adventure 	-	9927201 Europort
	Bahamas	Grena 	Vista Shipmanagement AS	9248447 Europort
	Bahamas	Grena Knutsen 	Knutsen O.A.S. Shipping	9248447 Europort
	China	Guang Xing Zhou 	-	9295062 Antwerpen
	Bahamas	Gulf Castle 	Gulf Energy Maritime Co.Ltd.	9389837 Rotterdam
	Bahamas	Gulf Cobalt 	Gulf Energy Maritime Co.Ltd.	9389849 Wedel
	Bahamas	Gulf Crystal 	Gulf Energy Maritime Co.Ltd.	9389863 Europort
	Bahamas	Gulf Horizon 	Gulf Energy Maritime Co.Ltd.	9297412 Antwerpen
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
copyright © Michael Harms 2007-2024 | design Michael Harms